SPDR S&P/ASX 50, seeks to closely track, before fees and expenses, the returns of the S&P/ASX 50 Index. Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
| Net Asset Value | As of 17-Nov-2008 |
|---|---|
| NAV | $35.90 |
| Change ($) | $-0.89 |
| Change (%) | -2.43% |
| Units on Offer | 1,423,892 |

| Cumulative | Fund | Index |
|---|---|---|
| 1 Month | -10.06% | -10.19% |
| 3 Month | -15.00% | -15.15% |
| 6 Month | -23.59% | -23.76% |
| 1 Year | -35.08% | -35.21% |
| Annualised | Fund | Index |
|---|---|---|
| 2 Years pa | -8.27% | -8.33% |
| 3 Years pa | 1.91% | 1.90% |
| 4 Years pa | 6.80% | 6.82% |
| Top Holdings | As of 17-Nov-2008 |
|---|---|
| Bhp Billiton Ltd | 13.43% |
| Telstra Corp Ltd | 6.98% |
| Cmnwlth Bk Of Aust | 6.69% |
| Woolworths Ltd | 5.39% |
| Natl Australia Bk | 5.15% |
| Westpac Bkg Corp | 4.91% |
| Aust & Nz Bank Grp | 4.16% |
| Westfield Group | 4.10% |
| Qbe Ins Group | 3.52% |
| Csl | 3.48% |
| Top Sectors | As of 17-Nov-2008 |
|---|---|
![]() |
|
| Fund Information | |
|---|---|
| Ticker Symbol | SFY |
| Management Costs | 0.286% |
| Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
| Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
| Distribution Frequency | Semi-Annually |
| Fund Characteristics | As of 17-Nov-2008 |
|---|---|
| Weighted Average Market Cap (Millions) | $21,298 |
| Number of Holdings | 55 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.