SPDR S&P/ASX 50 Fund
SPDR S&P/ASX 50, seeks to closely track, before fees and expenses, the returns of the S&P/ASX 50 Index. Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
| Net Asset Value | |
|---|---|
| NAV | $40.85 |
| Change($) | $-0.18 |
| Change(%) | -0.44% |
| Units on Offer | 6,114,131 |
Performance - Total Return
| Cumulative | Fund | Index |
|---|---|---|
| 1 Month | -1.00% | -1.02% |
| 3 Month | 2.34% | 2.33% |
| 6 Month | -9.16% | -9.16% |
| 1 Year | -9.00% | -8.97% |
| Annualized | Fund | Index |
|---|---|---|
| 3 Years pa | 7.52% | 7.60% |
| 5 Years pa | -1.49% | -1.49% |
| 10 Years pa | 5.87% | 5.90% |
Holdings
| Top Holdings | |
|---|---|
| Bhp Billiton Ltd | 13.94% |
| Cmnwlth Bk Of Aust | 9.21% |
| Westpac Bkg Corp | 7.32% |
| Aust & Nz Bank Grp | 6.49% |
| Natl Australia Bk | 6.12% |
| Telstra Corp Ltd | 4.80% |
| Wesfarmers Ltd | 3.94% |
| Rio Tinto Limited | 3.55% |
| Woolworths Ltd | 3.43% |
| Newcrest Mining | 3.02% |
Information
| Fund Information | |
|---|---|
| Ticker Symbol | SFY |
| Management Costs | 0.286% |
| Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
| Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
| Distribution Frequency | Semi-Annually |
| Fund Characteristics | |
|---|---|
| Weighted Average Market Cap (Millions) | $29,454 |
| Number of Holdings | 53 |
The S&P/ASX 50 Index comprises approximately the 50 largest securities by market capitalisation in Australia. Index constituents are drawn from eligible companies listed on the Australian Stock Exchange. The S&P/ASX 50 is a core component of the Australian indices that could be used as building blocks for portfolio construction.
Index Performance
Index Performance History
Holdings
| Top Holdings | |
|---|---|
| Bhp Billiton Ltd | 14.35% |
| Cmnwlth Bk Of Aust | 9.47% |
| Westpac Bkg Corp | 7.53% |
| Aust & Nz Bank Grp | 6.68% |
| Natl Australia Bk | 6.30% |
| Telstra Corp Ltd | 4.94% |
| Wesfarmers Ltd | 4.06% |
| Rio Tinto Limited | 3.65% |
| Woolworths Ltd | 3.53% |
| Newcrest Mining | 3.11% |
Information
| Index Characteristics | |
|---|---|
| Hist 3 Year EPS Growth | 8.93% |
| Dividend Yield | 4.92% |
| Price/Earnings | 12.79 |
| Fiscal Year 1 Price/Earnings | 12.03 |
| Price/Cash Flow | 7.84 |
| Return to Equity | 19.75% |
| Total Market Capitalisation | $879,682.06 |
| Index Facts | |
|---|---|
| Inception Date | 01-Sep-2001 |
| Base Value Index | 1000 |
| Current Index Price Level | 4251.90 |
| Index Statistics | |
|---|---|
| Number of Components | 50 |
| Weighted Average Market Cap (Millions) | $48,600 |
| Average Size (Millions): | |
| Mean | $17,356.66 |
| Median | $7,865.07 |
| Size Range (Millions): | |
| Largest | $130,086.41 |
| Smallest | $1,062.69 |
Purchase Information
SPDR ETFs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR ETF consult your stock broker or financial advisor.
