SPDR S&P/ASX 50, seeks to closely track, before fees and expenses, the returns of the S&P/ASX 50 Index. Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
| Net Asset Value | As of 10-Mar-2010 |
|---|---|
| NAV | $47.80 |
| Change ($) | $0.05 |
| Change (%) | 0.10% |
| Units on Offer | 4,644,873 |

| Cumulative | Fund | Index |
|---|---|---|
| 1 Month | 2.53% | 2.54% |
| 3 Month | -0.27% | -0.25% |
| 6 Month | 6.07% | 6.11% |
| 1 Year | 43.26% | 43.40% |
| Annualised | Fund | Index |
|---|---|---|
| 2 Years pa | -1.98% | -2.11% |
| 3 Years pa | -1.80% | -1.85% |
| 4 Years pa | 3.59% | 3.56% |
| Top Holdings | As of 10-Mar-2010 |
|---|---|
| Bhp Billiton Ltd | 15.45% |
| Cmnwlth Bk Of Aust | 9.10% |
| Westpac Bkg Corp | 8.62% |
| Aust & Nz Bank Grp | 6.42% |
| Natl Australia Bk | 6.02% |
| Wesfarmers Ltd | 3.97% |
| Woolworths Ltd | 3.72% |
| Telstra Corp Ltd | 3.55% |
| Rio Tinto Limited | 3.49% |
| Westfield Group | 2.72% |
| Top Sectors | As of 10-Mar-2010 |
|---|---|
![]() |
|
| Fund Information | |
|---|---|
| Ticker Symbol | SFY |
| Management Costs | 0.286% |
| Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
| Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
| Distribution Frequency | Semi-Annually |
| Fund Characteristics | As of 10-Mar-2010 |
|---|---|
| Weighted Average Market Cap (Millions) | $34,875 |
| Number of Holdings | 52 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.