SPDR S&P/ASX 50, seeks to closely track, before fees and expenses, the returns of the S&P/ASX 50 Index. Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
| Net Asset Value | As of 03-Jul-2009 |
|---|---|
| NAV | $37.27 |
| Change ($) | $-0.47 |
| Change (%) | -1.25% |
| Units on Offer | 3,537,370 |

| Cumulative | Fund | Index |
|---|---|---|
| 1 Month | 0.83% | 0.79% |
| 3 Month | 13.99% | 13.99% |
| 6 Month | 3.49% | 3.43% |
| 1 Year | -26.50% | -26.79% |
| Annualised | Fund | Index |
|---|---|---|
| 2 Years pa | -16.47% | -16.59% |
| 3 Years pa | -3.45% | -3.52% |
| 4 Years pa | 3.18% | 3.14% |
| Top Holdings | As of 03-Jul-2009 |
|---|---|
| Bhp Billiton Ltd | 15.54% |
| Cmnwlth Bk Of Aust | 7.83% |
| Westpac Bkg Corp | 7.79% |
| Natl Australia Bk | 5.80% |
| Aust & Nz Bank Grp | 5.22% |
| Telstra Corp Ltd | 4.82% |
| Woolworths Ltd | 4.45% |
| Wesfarmers Ltd | 3.63% |
| Westfield Group | 3.22% |
| Rio Tinto Limited | 2.99% |
| Top Sectors | As of 03-Jul-2009 |
|---|---|
![]() |
|
| Fund Information | |
|---|---|
| Ticker Symbol | SFY |
| Management Costs | 0.286% |
| Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
| Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
| Distribution Frequency | Semi-Annually |
| Fund Characteristics | As of 03-Jul-2009 |
|---|---|
| Weighted Average Market Cap (Millions) | $25,164 |
| Number of Holdings | 52 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.