| Net Asset Value | As of 05-Jan-2009 |
|---|---|
| NAV | $8.31 |
| Change ($) | $-0.18 |
| Change (%) | -2.07% |
| Units on Offer | 10,100,001 |

| Cumulative | Fund | Index |
|---|---|---|
| 1 Month | N/A% | N/A% |
| 3 Month | N/A% | N/A% |
| 6 Month | N/A% | N/A% |
| 1 Year | -54.36% | -55.30% |
| Annualised | Fund | Index |
|---|---|---|
| 2 Years pa | -32.55% | -33.22% |
| 3 Years pa | -17.52% | -18.09% |
| 4 Years pa | -12.34% | -12.80% |
| Top Holdings | As of 05-Jan-2009 |
|---|---|
| Westfield Group | 47.00% |
| Stockland | 11.98% |
| Gpt Group | 8.16% |
| Cfs Retail Prop | 7.48% |
| Dexus Property Gp | 5.49% |
| Mirvac Group | 3.96% |
| Goodman Group | 3.90% |
| Cmnwlth Prop Offic | 3.86% |
| Ing Office Fund | 2.97% |
| Macquarie Office | 1.97% |
| Top Sectors | As of 05-Jan-2009 |
|---|---|
![]() |
|
| Fund Information | |
|---|---|
| Ticker Symbol | SLF |
| Management Costs | 0.40% |
| Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
| Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
| Distribution Frequency | Quarterly |
| Fund Characteristics | As of 05-Jan-2009 |
|---|---|
| Weighted Average Market Cap (Millions) | $13,898 |
| Number of Holdings | 19 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.