SPDR S&P/ASX 200, seeks to closely match, before fees and expenses, the returns of the S&P/ASX 200 Index. Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
| Net Asset Value | As of 10-Mar-2010 |
|---|---|
| NAV | $45.62 |
| Change ($) | $-0.00 |
| Change (%) | -0.00% |
| Units on Offer | 46,879,172 |

| Cumulative | Fund | Index |
|---|---|---|
| 1 Month | 2.16% | 2.16% |
| 3 Month | -0.56% | -0.56% |
| 6 Month | 5.24% | 5.29% |
| 1 Year | 44.58% | 44.70% |
| Annualised | Fund | Index |
|---|---|---|
| 2 Years pa | -4.30% | -4.44% |
| 3 Years pa | -3.14% | -3.21% |
| 4 Years pa | 2.90% | 2.87% |
| Top Holdings | As of 10-Mar-2010 |
|---|---|
| Bhp Billiton Ltd | 12.77% |
| Cmnwlth Bk Of Aust | 7.52% |
| Westpac Bkg Corp | 7.12% |
| Aust & Nz Bank Grp | 5.31% |
| Natl Australia Bk | 4.97% |
| Wesfarmers Ltd | 3.28% |
| Woolworths Ltd | 3.07% |
| Telstra Corp Ltd | 2.93% |
| Rio Tinto Limited | 2.89% |
| Westfield Group | 2.25% |
| Top Sectors | As of 10-Mar-2010 |
|---|---|
![]() |
|
| Fund Information | |
|---|---|
| Ticker Symbol | STW |
| Management Costs | 0.286% |
| Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
| Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
| Distribution Frequency | Semi-Annually |
| Fund Characteristics | As of 10-Mar-2010 |
|---|---|
| Weighted Average Market Cap (Millions) | $19,800 |
| Number of Holdings | 206 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.