SPDR S&P/ASX 200, seeks to closely match, before fees and expenses, the returns of the S&P/ASX 200 Index. Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
| Net Asset Value | As of 08-Feb-2010 |
|---|---|
| NAV | $42.38 |
| Change ($) | $0.07 |
| Change (%) | 0.16% |
| Units on Offer | 46,879,172 |

| Cumulative | Fund | Index |
|---|---|---|
| 1 Month | -6.16% | -6.18% |
| 3 Month | -0.93% | -0.93% |
| 6 Month | 9.78% | 9.83% |
| 1 Year | 35.08% | 35.16% |
| Annualised | Fund | Index |
|---|---|---|
| 2 Years pa | -5.64% | -5.78% |
| 3 Years pa | -3.30% | -3.37% |
| 4 Years pa | 2.50% | 2.47% |
| Top Holdings | As of 08-Feb-2010 |
|---|---|
| Bhp Billiton Ltd | 12.59% |
| Cmnwlth Bk Of Aust | 7.67% |
| Westpac Bkg Corp | 6.52% |
| Natl Australia Bk | 5.09% |
| Aust & Nz Bank Grp | 5.00% |
| Telstra Corp Ltd | 3.54% |
| Wesfarmers Ltd | 3.00% |
| Woolworths Ltd | 2.99% |
| Rio Tinto Limited | 2.77% |
| Westfield Group | 2.44% |
| Top Sectors | As of 08-Feb-2010 |
|---|---|
![]() |
|
| Fund Information | |
|---|---|
| Ticker Symbol | STW |
| Management Costs | 0.286% |
| Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
| Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
| Distribution Frequency | Semi-Annually |
| Fund Characteristics | As of 08-Feb-2010 |
|---|---|
| Weighted Average Market Cap (Millions) | $18,054 |
| Number of Holdings | 206 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.