SPDR S&P/ASX 200, seeks to closely match, before fees and expenses, the returns of the S&P/ASX 200 Index. Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
| Net Asset Value | As of 17-Nov-2008 |
|---|---|
| NAV | $34.93 |
| Change ($) | $-0.90 |
| Change (%) | -2.53% |
| Units on Offer | 24,135,973 |

| Cumulative | Fund | Index |
|---|---|---|
| 1 Month | -12.50% | -12.61% |
| 3 Month | -17.84% | -17.99% |
| 6 Month | -26.26% | -26.46% |
| 1 Year | -37.66% | -37.79% |
| Annualised | Fund | Index |
|---|---|---|
| 2 Years pa | -9.90% | -9.98% |
| 3 Years pa | 0.73% | 0.73% |
| 4 Years pa | 5.89% | 5.92% |
| Top Holdings | As of 17-Nov-2008 |
|---|---|
| Bhp Billiton Ltd | 11.10% |
| Telstra Corp Ltd | 5.78% |
| Cmnwlth Bk Of Aust | 5.55% |
| Woolworths Ltd | 4.47% |
| Natl Australia Bk | 4.24% |
| Westpac Bkg Corp | 4.07% |
| Aust & Nz Bank Grp | 3.45% |
| Westfield Group | 3.39% |
| Qbe Ins Group | 2.91% |
| Csl | 2.89% |
| Top Sectors | As of 17-Nov-2008 |
|---|---|
![]() |
|
| Fund Information | |
|---|---|
| Ticker Symbol | STW |
| Management Costs | 0.286% |
| Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
| Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
| Distribution Frequency | Semi-Annually |
| Fund Characteristics | As of 17-Nov-2008 |
|---|---|
| Weighted Average Market Cap (Millions) | $12,560 |
| Number of Holdings | 211 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.