| Ticker | Issue Name | Sector Classification | Total Asset |
|---|---|---|---|
| 614469 | Bhp Billiton Ltd | Materials | 16.35% |
| 607614 | Westpac Bkg Corp | Financials | 7.36% |
| 621503 | Cmnwlth Bk Of Aust | Financials | 6.14% |
| 608728 | Telstra Corp Ltd | Telecommunication Services | 5.96% |
| 662460 | Natl Australia Bk | Financials | 5.83% |
| 606558 | Aust & Nz Bank Grp | Financials | 4.83% |
| 698123 | Woolworths Ltd | Consumer Staples | 4.78% |
| 671574 | Qbe Ins Group | Financials | 3.77% |
| B01BTX | Westfield Group | Financials | 3.55% |
| 618549 | Csl | Health Care | 2.95% |
| 697972 | Woodside Petroleum | Energy | 2.68% |
| 694883 | Wesfarmers Ltd | Consumer Staples | 2.25% |
| 663710 | Newcrest Mining | Materials | 2.18% |
| 621486 | Origin Energy | Energy | 2.14% |
| 622010 | Rio Tinto Limited | Materials | 1.84% |
| 670995 | Amp Limited | Financials | 1.62% |
| 634926 | Fosters Group | Consumer Staples | 1.56% |
| B1FJ0C | Brambles Ltd | Industrials | 1.55% |
| 677670 | Santos Limited | Energy | 1.33% |
| B28YTC | Macquarie Gp Ltd | Financials | 1.29% |
| 658508 | Suncorp-Metway Ltd | Financials | 1.28% |
| 627102 | Insurance Aust Grp | Financials | 1.08% |
| B0ZNPN | Agl Energy | Utilities | 0.98% |
| 651859 | Lihir Gold Ltd | Materials | 0.98% |
| 620088 | Transurban Group | Industrials | 0.97% |
| 685085 | Stockland | Financials | 0.91% |
| 612922 | Asx Ltd | Financials | 0.86% |
| 645800 | Orica Limited | Materials | 0.80% |
| 671034 | Qantas Airways | Industrials | 0.76% |
| 606660 | Amcor Limited | Materials | 0.71% |
| ASX200 | Spi 200 Future-Sfe Mar 2009 | Unassigned | 0.67% |
| 667304 | Incitec Pivot | Materials | 0.66% |
| 651122 | Leighton Holdings | Industrials | 0.65% |
| B03Q90 | News Corporation | Consumer Discretionary | 0.64% |
| 636586 | Gpt Group | Financials | 0.63% |
| 669374 | Toll Hldgs Ltd | Industrials | 0.61% |
| 661779 | Axa Asia Pac Hlds | Financials | 0.60% |
| 687326 | Tabcorp Holdings L | Consumer Discretionary | 0.56% |
| 645694 | Macquarie Infras G | Industrials | 0.56% |
| 688150 | Telecom Corp Of Nz | Telecommunication Services | 0.52% |
| 654362 | Macquarie Airports | Industrials | 0.48% |
| 653323 | Bluescope Steel | Materials | 0.47% |
| 656247 | Worleyparsons Ltd | Energy | 0.43% |
| 608625 | Fortescue Metals G | Materials | 0.43% |
| B29LCJ | Crown Ltd | Consumer Discretionary | 0.42% |
| 651200 | Lend Lease Corp | Financials | 0.40% |
| 695498 | Alumina Ltd | Materials | 0.37% |
| 646707 | Fairfax Media Ltd | Consumer Discretionary | 0.35% |
| 629372 | Onesteel | Materials | 0.34% |
| CASH_AUD | Australian Dollar | Unassigned | 0.33% |
| B03FYZ | Goodman Group | Financials | 0.29% |
| 639782 | Oz Minerals Ltd | Materials | 0.28% |
Investors should consider the investment objectives, risks, and charges and expenses of the fund carefully before investing. A Product Disclosure Statement which contains this and other information about the fund can be obtained by calling 02 9240 7600, downloading a Product Disclosure Statement, or talking to your financial advisor. Read the Product Disclosure Statement carefully before investing.
SPDR Funds are distributed by State Street Global Advisors, Australia, Limited (ABN 42 003 914 225) (AFSL 238276)