| Ticker | Issue Name | Sector Classification | Total Asset |
|---|---|---|---|
| 614469 | Bhp Billiton Ltd | Materials | 15.45% |
| 621503 | Cmnwlth Bk Of Aust | Financials | 9.10% |
| 607614 | Westpac Bkg Corp | Financials | 8.62% |
| 606558 | Aust & Nz Bank Grp | Financials | 6.42% |
| 662460 | Natl Australia Bk | Financials | 6.02% |
| 694883 | Wesfarmers Ltd | Consumer Staples | 3.97% |
| 698123 | Woolworths Ltd | Consumer Staples | 3.72% |
| 608728 | Telstra Corp Ltd | Telecommunication Services | 3.55% |
| 622010 | Rio Tinto Limited | Materials | 3.49% |
| B01BTX | Westfield Group | Financials | 2.72% |
| 697972 | Woodside Petroleum | Energy | 2.47% |
| 671574 | Qbe Ins Group | Financials | 2.33% |
| 618549 | Csl | Health Care | 2.28% |
| 663710 | Newcrest Mining | Materials | 1.76% |
| B28YTC | Macquarie Gp Ltd | Financials | 1.73% |
| 621486 | Origin Energy | Energy | 1.55% |
| 670995 | Amp Limited | Financials | 1.34% |
| 677670 | Santos Limited | Energy | 1.22% |
| 658508 | Suncorp-Metway Ltd | Financials | 1.15% |
| ASX200 | Spi 200 Mar0 | Unassigned | 1.14% |
| B1FJ0C | Brambles Ltd | Industrials | 1.12% |
| 634926 | Fosters Group | Consumer Staples | 1.12% |
| 685085 | Stockland | Financials | 1.03% |
| 645800 | Orica Limited | Materials | 0.97% |
| 627102 | Insurance Aust Grp | Financials | 0.88% |
| 606660 | Amcor Limited | Materials | 0.77% |
| 651859 | Lihir Gold Ltd | Materials | 0.75% |
| 620088 | Transurban Group | Industrials | 0.71% |
| B0ZNPN | Agl Energy | Utilities | 0.71% |
| 671034 | Qantas Airways | Industrials | 0.69% |
| 612922 | Asx Ltd | Financials | 0.66% |
| B03Q90 | News Corporation | Consumer Discretionary | 0.65% |
| 661779 | Axa Asia Pac Hlds | Financials | 0.65% |
| 608625 | Fortescue Metals G | Materials | 0.64% |
| 665760 | Oil Search Ltd | Energy | 0.64% |
| 618041 | Computershare Ltd | Information Technology | 0.63% |
| 612345 | Coca-Cola Amatil | Consumer Staples | 0.62% |
| 651122 | Leighton Holdings | Industrials | 0.60% |
| 667304 | Incitec Pivot | Materials | 0.60% |
| 682112 | Sonic Healthcare | Health Care | 0.55% |
| 656247 | Worleyparsons Ltd | Energy | 0.55% |
| 653323 | Bluescope Steel | Materials | 0.53% |
| 636586 | Gpt Group | Financials | 0.52% |
| 629372 | Onesteel | Materials | 0.51% |
| 669374 | Toll Hldgs Ltd | Industrials | 0.49% |
| 651200 | Lend Lease Group | Financials | 0.46% |
| 687326 | Tabcorp Holdings L | Consumer Discretionary | 0.45% |
| B29LCJ | Crown Ltd | Consumer Discretionary | 0.43% |
| 636137 | Cfs Retail Prop | Financials | 0.42% |
| 688150 | Telecom Corp Of Nz | Telecommunication Services | 0.34% |
| 645694 | Intoll Group | Industrials | 0.29% |
Investors should consider the investment objectives, risks, and charges and expenses of the fund carefully before investing. A Product Disclosure Statement which contains this and other information about the fund can be obtained by calling 02 9240 7600, downloading a Product Disclosure Statement, or talking to your financial advisor. Read the Product Disclosure Statement carefully before investing.
SPDR Funds are distributed by State Street Global Advisors, Australia, Limited (ABN 42 003 914 225) (AFSL 238276)