| Ticker | Issue Name | Sector Classification | Total Asset |
|---|---|---|---|
| 614469 | Bhp Billiton Ltd | Materials | 14.12% |
| 621503 | Cmnwlth Bk Of Aust | Financials | 8.96% |
| 607614 | Westpac Bkg Corp | Financials | 7.57% |
| 606558 | Aust & Nz Bank Grp | Financials | 6.69% |
| 662460 | Natl Australia Bk | Financials | 5.83% |
| 694883 | Wesfarmers Ltd | Consumer Staples | 4.32% |
| 698123 | Woolworths Ltd | Consumer Staples | 3.98% |
| 622010 | Rio Tinto Limited | Materials | 3.55% |
| 608728 | Telstra Corp Ltd | Telecommunication Services | 3.49% |
| B01BTX | Westfield Group | Financials | 2.96% |
| 697972 | Woodside Petroleum | Energy | 2.43% |
| 663710 | Newcrest Mining | Materials | 2.12% |
| 618549 | Csl | Health Care | 2.09% |
| 671574 | Qbe Ins Group | Financials | 2.02% |
| ASX200 | Spi 200 Future-Sfe Sep 2010 | Unassigned | 1.65% |
| 621486 | Origin Energy | Energy | 1.49% |
| 634926 | Fosters Group | Consumer Staples | 1.34% |
| B28YTC | Macquarie Gp Ltd | Financials | 1.32% |
| 658508 | Suncorp-Metway Ltd | Financials | 1.25% |
| B63K99 | Newcrest Mining | Unassigned | 1.23% |
| 677670 | Santos Limited | Energy | 1.16% |
| 670995 | Amp Limited | Financials | 1.15% |
| 685085 | Stockland | Financials | 1.08% |
| 645800 | Orica Limited | Materials | 0.99% |
| B1FJ0C | Brambles Ltd | Industrials | 0.97% |
| 606660 | Amcor Limited | Materials | 0.92% |
| 627102 | Insurance Aust Grp | Financials | 0.83% |
| 620088 | Transurban Group | Industrials | 0.78% |
| B0ZNPN | Agl Energy | Utilities | 0.76% |
| B03Q90 | News Corporation | Consumer Discretionary | 0.74% |
| 665760 | Oil Search Ltd | Energy | 0.71% |
| 612345 | Coca-Cola Amatil | Consumer Staples | 0.69% |
| 608625 | Fortescue Metals G | Materials | 0.67% |
| 671034 | Qantas Airways | Industrials | 0.63% |
| 667304 | Incitec Pivot | Materials | 0.62% |
| 636586 | Gpt Group | Financials | 0.58% |
| 612922 | Asx Ltd | Financials | 0.56% |
| B1YC5L | Asciano Group | Industrials | 0.55% |
| 661779 | Axa Asia Pac Hlds | Financials | 0.54% |
| 651122 | Leighton Holdings | Industrials | 0.53% |
| 656247 | Worleyparsons Ltd | Energy | 0.52% |
| 616197 | Mirvac Group | Financials | 0.51% |
| 618041 | Computershare Ltd | Information Technology | 0.50% |
| 682112 | Sonic Healthcare | Health Care | 0.49% |
| 669374 | Toll Hldgs Ltd | Industrials | 0.47% |
| 653323 | Bluescope Steel | Materials | 0.47% |
| 636137 | Cfs Retail Prop | Financials | 0.45% |
| 687326 | Tabcorp Holdings L | Consumer Discretionary | 0.44% |
| B29LCJ | Crown Ltd | Consumer Discretionary | 0.44% |
| 629372 | Onesteel | Materials | 0.43% |
| 651200 | Lend Lease Group | Financials | 0.41% |
| 688150 | Telecom Corp Of Nz | Telecommunication Services | 0.33% |
Investors should consider the investment objectives, risks, and charges and expenses of the fund carefully before investing. A Product Disclosure Statement which contains this and other information about the fund can be obtained by calling 02 9240 7600, downloading a Product Disclosure Statement, or talking to your financial advisor. Read the Product Disclosure Statement carefully before investing.
SPDR Funds are distributed by State Street Global Advisors, Australia, Limited (ABN 42 003 914 225) (AFSL 238276)