| Ticker | Issue Name | Sector Classification | Total Asset |
|---|---|---|---|
| B01BTX | Westfield Group | Retail Reits | 39.28% |
| 685085 | Stockland | Diversified Reits | 14.26% |
| 636586 | Gpt Group | Diversified Reits | 7.74% |
| 616197 | Mirvac Group | Diversified Reits | 6.75% |
| B03FYZ | Goodman Group | Industrial Reits | 6.15% |
| 636137 | Cfs Retail Prop | Retail Reits | 5.89% |
| B033YN | Dexus Property Gp | Diversified Reits | 5.71% |
| 615066 | Cmnwlth Prop Offic | Office Reits | 2.75% |
| 620569 | Ing Office Fund | Office Reits | 2.58% |
| 641955 | Ing Industrial Fd | Industrial Reits | 1.74% |
| B4R9NZ | Charter Hall Offic | Office Reits | 1.56% |
| B4ZBX9 | Charter Hall Retai | Retail Reits | 1.17% |
| 612745 | Bunnings Warehouse | Industrial Reits | 0.94% |
| B15F6S | Charter Hall Group | Diversified Reits | 0.82% |
| 656570 | Abacus Property Gr | Diversified Reits | 0.82% |
| 611796 | Ardent Leisure Gp | Specialized Reits | 0.46% |
Investors should consider the investment objectives, risks, and charges and expenses of the fund carefully before investing. A Product Disclosure Statement which contains this and other information about the fund can be obtained by calling 02 9240 7600, downloading a Product Disclosure Statement, or talking to your financial advisor. Read the Product Disclosure Statement carefully before investing.
SPDR Funds are distributed by State Street Global Advisors, Australia, Limited (ABN 42 003 914 225) (AFSL 238276)