| Ticker | Issue Name | Sector Classification | Total Asset |
|---|---|---|---|
| 614469 | Bhp Billiton Ltd | Materials | 13.61% |
| 607614 | Westpac Bkg Corp | Financials | 6.13% |
| 621503 | Cmnwlth Bk Of Aust | Financials | 5.11% |
| 608728 | Telstra Corp Ltd | Telecommunication Services | 4.96% |
| 662460 | Natl Australia Bk | Financials | 4.85% |
| 606558 | Aust & Nz Bank Grp | Financials | 4.01% |
| 698123 | Woolworths Ltd | Consumer Staples | 3.98% |
| 671574 | Qbe Ins Group | Financials | 3.14% |
| B01BTX | Westfield Group | Financials | 2.96% |
| 618549 | Csl | Health Care | 2.46% |
| 697972 | Woodside Petroleum | Energy | 2.23% |
| 694883 | Wesfarmers Ltd | Consumer Staples | 1.87% |
| 663710 | Newcrest Mining | Materials | 1.81% |
| 621486 | Origin Energy | Energy | 1.78% |
| 622010 | Rio Tinto Limited | Materials | 1.53% |
| 670995 | Amp Limited | Financials | 1.35% |
| 634926 | Fosters Group | Consumer Staples | 1.30% |
| B1FJ0C | Brambles Ltd | Industrials | 1.29% |
| 677670 | Santos Limited | Energy | 1.10% |
| B28YTC | Macquarie Gp Ltd | Financials | 1.08% |
| 658508 | Suncorp-Metway Ltd | Financials | 1.07% |
| 627102 | Insurance Aust Grp | Financials | 0.90% |
| B0ZNPN | Agl Energy | Utilities | 0.82% |
| 651859 | Lihir Gold Ltd | Materials | 0.81% |
| 620088 | Transurban Group | Industrials | 0.81% |
| 685085 | Stockland | Financials | 0.75% |
| 612922 | Asx Ltd | Financials | 0.71% |
| 645800 | Orica Limited | Materials | 0.66% |
| 671034 | Qantas Airways | Industrials | 0.65% |
| 606660 | Amcor Limited | Materials | 0.59% |
| 682112 | Sonic Healthcare | Health Care | 0.59% |
| 667304 | Incitec Pivot | Materials | 0.54% |
| 665760 | Oil Search Ltd | Energy | 0.54% |
| 612345 | Coca-Cola Amatil | Consumer Staples | 0.54% |
| 651122 | Leighton Holdings | Industrials | 0.53% |
| B03Q90 | News Corporation | Consumer Discretionary | 0.53% |
| 669374 | Toll Hldgs Ltd | Industrials | 0.51% |
| 636586 | Gpt Group | Financials | 0.51% |
| 661779 | Axa Asia Pac Hlds | Financials | 0.50% |
| 636137 | Cfs Retail Prop | Financials | 0.47% |
| 687326 | Tabcorp Holdings L | Consumer Discretionary | 0.47% |
| 645694 | Macquarie Infras G | Industrials | 0.47% |
| B0CRCP | Tatts Group Ltd | Consumer Discretionary | 0.46% |
| 688150 | Telecom Corp Of Nz | Telecommunication Services | 0.44% |
| 618041 | Computershare Ltd | Information Technology | 0.42% |
| ASX200 | Spi 200 Future-Sfe Mar 2009 | Unassigned | 0.41% |
| B0744W | Metcash Limited | Consumer Staples | 0.41% |
| 654362 | Macquarie Airports | Industrials | 0.40% |
| 653323 | Bluescope Steel | Materials | 0.39% |
| 609128 | Bendigo & Adelaide | Financials | 0.37% |
| 621179 | Cochlear Ltd | Health Care | 0.37% |
| B29LCJ | Crown Ltd | Consumer Discretionary | 0.36% |
| 621867 | Boral Limited | Materials | 0.36% |
| 608625 | Fortescue Metals G | Materials | 0.35% |
| B0LCW7 | Sims Metal Mgmt | Materials | 0.35% |
| B033YN | Dexus Property Gp | Financials | 0.35% |
| 656247 | Worleyparsons Ltd | Energy | 0.34% |
| 651200 | Lend Lease Corp | Financials | 0.31% |
| 623864 | Csr Limited | Industrials | 0.29% |
| 695498 | Alumina Ltd | Materials | 0.29% |
| 653821 | Lion Nathan Ltd | Consumer Staples | 0.28% |
| 646707 | Fairfax Media Ltd | Consumer Discretionary | 0.28% |
| 629372 | Onesteel | Materials | 0.27% |
| 616197 | Mirvac Group | Financials | 0.25% |
| B03FYZ | Goodman Group | Financials | 0.25% |
| 641297 | James Hardie Id Nv | Materials | 0.24% |
| 615066 | Cmnwlth Prop Offic | Financials | 0.24% |
| 639782 | Oz Minerals Ltd | Materials | 0.23% |
| B0T0H7 | Goodman Fielder | Consumer Staples | 0.22% |
| 628661 | Ansell | Health Care | 0.21% |
| 695757 | Iluka Resources | Materials | 0.21% |
| 666846 | Paladin Energy Ltd | Energy | 0.21% |
| 617350 | Harvey Norman Hldg | Consumer Discretionary | 0.20% |
| 611776 | Primary Health Car | Health Care | 0.20% |
| 625646 | David Jones | Consumer Discretionary | 0.19% |
| 626799 | Arrow Energy | Energy | 0.19% |
| 620569 | Ing Office Fund | Financials | 0.19% |
| 622166 | Resmed Inc | Health Care | 0.19% |
| 625398 | Aristocrat Leisure | Consumer Discretionary | 0.19% |
| 600384 | Aust Worldwide Exp | Energy | 0.18% |
| 627791 | Billabong Intl | Consumer Discretionary | 0.18% |
| 607624 | Bk Of Queensland | Financials | 0.18% |
| 668239 | Perpetual Limited | Financials | 0.18% |
| 617536 | Aquarius Platinum | Materials | 0.18% |
| 691487 | Utd Group Ltd | Industrials | 0.17% |
| 633533 | Nufarm | Materials | 0.17% |
| 631771 | Energy Res Of Aust | Energy | 0.16% |
| 646557 | Downer Edi Ltd | Industrials | 0.16% |
| 653758 | Abb Grain | Consumer Staples | 0.16% |
| CASH_AUD | Australian Dollar | Unassigned | 0.16% |
| 657144 | Sino Gold Mining | Materials | 0.15% |
| 618562 | Centennial Coal Co | Energy | 0.15% |
| 624730 | Apa Group | Utilities | 0.15% |
| 639822 | Singapore Telecomm | Telecommunication Services | 0.14% |
| B0T9JZ | Spark Infr Group | Utilities | 0.14% |
| B04C8F | Connecteast Group | Industrials | 0.13% |
| 670262 | Jb Hi-Fi | Consumer Discretionary | 0.13% |
| 616150 | Caltex Australia | Energy | 0.13% |
| 604199 | Ramsay Health Care | Health Care | 0.12% |
| 643292 | Healthscope Ltd | Health Care | 0.12% |
| 670399 | Macquarie Office | Financials | 0.12% |
| 608820 | Beach Petroleum | Energy | 0.12% |
| B0RF60 | Sp Ausnet | Utilities | 0.12% |
| 694943 | West Aust'n Newspa | Consumer Discretionary | 0.12% |
| 655259 | Sigma Pharmaceutic | Health Care | 0.11% |
| B1YC5L | Asciano Group | Industrials | 0.11% |
| 638896 | Awb | Consumer Staples | 0.11% |
| 672630 | Challenger Fin Ser | Financials | 0.11% |
| 678385 | Seven Network Ltd | Consumer Discretionary | 0.11% |
| 663708 | Consolidated Media | Consumer Discretionary | 0.10% |
| 657568 | Felix Resources | Energy | 0.10% |
| 649170 | Gunns Limited | Materials | 0.10% |
| 619469 | Cabcharge Australi | Industrials | 0.10% |
| B01WT6 | Duet Group | Utilities | 0.10% |
| 639294 | Gwa International | Industrials | 0.10% |
| B0767Y | Seek Limited | Industrials | 0.09% |
| 606857 | Apn News & Media | Consumer Discretionary | 0.09% |
| B1XK7G | Platinum Asset Man | Financials | 0.09% |
| 600688 | Adelaide Brighton | Materials | 0.09% |
| B0LN82 | Babcock & Brown Wi | Utilities | 0.09% |
| 623210 | Crane Group Ltd | Industrials | 0.09% |
| 607019 | Aust Infrast Fund | Industrials | 0.08% |
| B0736T | Transpacific Indus | Industrials | 0.08% |
| B3DD1T | Henderson Group Pl | Financials | 0.08% |
| 634922 | Transfield Service | Industrials | 0.08% |
| B1GHQJ | Tower Australia Gp | Financials | 0.07% |
| 683640 | Spotless Group | Industrials | 0.07% |
| 635785 | Futuris Corp | Consumer Staples | 0.07% |
| 660047 | Monadelphous Group | Industrials | 0.07% |
| B05R8K | Australian Wealth | Financials | 0.07% |
| 671526 | Invocare Ltd | Consumer Discretionary | 0.06% |
| 693265 | Riversdale Mining | Energy | 0.06% |
| 629749 | Iress Market Tech | Information Technology | 0.06% |
| 610027 | Om Holdings Ltd | Materials | 0.06% |
| 642819 | Hills Industries | Industrials | 0.06% |
| 616495 | Austar United Comm | Consumer Discretionary | 0.06% |
| 635214 | Flight Centre Ltd | Consumer Discretionary | 0.06% |
| B12CM3 | Linc Energy Ltd | Energy | 0.06% |
| 622220 | Paperlinx | Materials | 0.06% |
| B04D4R | Hastings Diversifi | Utilities | 0.05% |
| 626124 | Western Areas Nl | Materials | 0.05% |
| B14W0S | Wotif.Com Holdings | Consumer Discretionary | 0.05% |
| 610837 | Ten Network Hldgs | Consumer Discretionary | 0.05% |
| 631707 | St Barbara Limited | Materials | 0.05% |
| 626798 | Aquila Resources L | Materials | 0.05% |
| B00SV0 | Karoon Gas Austral | Energy | 0.05% |
| 612745 | Bunnings Warehouse | Financials | 0.05% |
| 654186 | Macquarie Comm Inf | Consumer Discretionary | 0.05% |
| B013SX | Bradken Limited | Industrials | 0.05% |
| 637500 | Macarthur Coal Ltd | Materials | 0.05% |
| 635800 | G.U.D. Holdings | Consumer Discretionary | 0.04% |
| B1PPRK | Boart Longyear Gr | Industrials | 0.04% |
| 622559 | Macquarie Countryw | Financials | 0.04% |
| 649273 | Kingsgate Consd | Materials | 0.04% |
| 616503 | Roc Oil Co Ltd | Energy | 0.04% |
| 652253 | Avoca Resources | Materials | 0.04% |
| 643956 | Independence Group | Materials | 0.04% |
| 634107 | Murchison Metals | Materials | 0.04% |
| B04NW2 | Atlas Iron Limited | Materials | 0.04% |
| 638228 | Australian Agric | Consumer Staples | 0.04% |
| 655869 | Corp Express Aust | Industrials | 0.04% |
| 606355 | Alesco Corpn | Industrials | 0.04% |
| B0141L | Equinox Minerals | Materials | 0.03% |
| 628965 | Nexus Energy | Energy | 0.03% |
| 670394 | Panaust Limited | Materials | 0.03% |
| 671593 | Virgin Blue Hldgs | Industrials | 0.03% |
| B00G29 | Pacific Brands | Consumer Discretionary | 0.03% |
| 640566 | Panoramic Res Ltd | Materials | 0.03% |
| 696374 | Mount Gibson Iron | Materials | 0.03% |
| 671439 | Ioof Holdings Ltd | Financials | 0.03% |
| 636954 | Gindalbie Metals | Materials | 0.03% |
| 661740 | Babcock & Brown In | Utilities | 0.03% |
| 685376 | Straits Resources | Materials | 0.03% |
| B1FQWB | Macquarie Media Gr | Consumer Discretionary | 0.03% |
| B06HD8 | Babcock & Brown Ja | Financials | 0.03% |
| 641955 | Ing Industrial Fd | Financials | 0.03% |
| 600346 | Australand Prop Gp | Financials | 0.03% |
| 655116 | Macmahon Hldgs | Industrials | 0.03% |
| 603185 | Minara Resources | Materials | 0.02% |
| B1978V | Emeco Hold Limited | Industrials | 0.02% |
| 618379 | Gloucester Coal | Energy | 0.02% |
| 600052 | Mincor Resources | Materials | 0.02% |
| 612117 | Lynas Corporation | Materials | 0.02% |
| B05M2D | Babcock & Brown Cp | Financials | 0.02% |
| 631772 | Energy World Corp | Utilities | 0.02% |
| 603707 | Envestra | Utilities | 0.02% |
| 666702 | Pmp Ltd | Industrials | 0.02% |
| 634969 | Fkp Property Group | Financials | 0.02% |
| 624616 | Sunland Group Ltd | Financials | 0.02% |
| 603707RT | Envestra Ltd Rts | Unassigned | 0.02% |
| B15CDJ | Ausenco | Industrials | 0.02% |
| 624651 | Sundance Resources | Materials | 0.02% |
| B0D9Q4 | Centro Retail Grp | Financials | 0.02% |
| 656570 | Abacus Property Gr | Financials | 0.02% |
| 629265 | Platinum Australia | Materials | 0.02% |
| 657012 | Valad Property Gp | Financials | 0.02% |
| 620044 | Kagara Limited | Materials | 0.01% |
| 671234 | Macquarie Ddr Tst | Financials | 0.01% |
| B1J87W | Babcock & Brown Po | Unassigned | 0.01% |
| B04NW1 | Tishman Speyer Off | Financials | 0.01% |
| B02WTT | Babcock & Brown Li | Financials | 0.01% |
| B23XW7 | Nrw Holdings Ltd | Industrials | 0.01% |
| 615798 | Great Southern Ltd | Materials | 0.01% |
| 617538 | Timbercorp | Consumer Staples | 0.01% |
Investors should consider the investment objectives, risks, and charges and expenses of the fund carefully before investing. A Product Disclosure Statement which contains this and other information about the fund can be obtained by calling 02 9240 7600, downloading a Product Disclosure Statement, or talking to your financial advisor. Read the Product Disclosure Statement carefully before investing.
SPDR Funds are distributed by State Street Global Advisors, Australia, Limited (ABN 42 003 914 225) (AFSL 238276)