The S&P/ASX 50 Index generally comprises the 50 largest securities by market capitalisation and most liquid public listed securities in Australia. At 31 December, 2006, the S&P/ASX 50 represented approximately 65% of the market capitalisation of domestic equities listed on the ASX.


| Top Holdings | As of 05-Jan-2009 |
|---|---|
| Bhp Billiton Ltd | 16.55% |
| Westpac Bkg Corp | 7.45% |
| Cmnwlth Bk Of Aust | 6.22% |
| Telstra Corp Ltd | 6.03% |
| Natl Australia Bk | 5.90% |
| Aust & Nz Bank Grp | 4.88% |
| Woolworths Ltd | 4.84% |
| Qbe Ins Group | 3.82% |
| Westfield Group | 3.60% |
| Csl | 2.99% |
| Top Sectors | As of 05-Jan-2009 |
|---|---|
![]() |
|
| Index Characteristics | As of 05-Jan-2009 |
|---|---|
| Hist 3 Year EPS Growth | 8.37% |
| Dividend Yield | 10.20% |
| Price/Earnings | 10.25 |
| Fiscal Year 1 Price/Earnings | 11.85 |
| Price/Cash Flow | 7.15 |
| Return to Equity | 24.00% |
| Total Market Capitalisation | $694,804.50 |
| Index Facts | |
|---|---|
| Inception Date | 01-Sep-2001 |
| Base Value Index | 1000 |
| Current Value | 3755.80 |
| Index Statistics | As of 05-Jan-2009 |
|---|---|
| Number of Components | 50 |
| Weighted Average Market Cap (Millions) | $25,353 |
| Average Size (Millions): | |
Mean |
$8,931.91 |
Median |
$4,295.36 |
| Size Range (Millions): | |
Largest |
$75,952.37 |
Smallest |
$1,141.16 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.