The S&P/ASX 200 Index generally comprises the 200 largest securities by market capitalisation and most liquid publicly listed entities, in Australia. At 31 December, 2006, the S&P/ASX 200 Index represented approximately 84% of the market capitalisation of domestic equities listed on the ASX.


| Top Holdings | As of 05-Jan-2009 |
|---|---|
| Bhp Billiton Ltd | 13.71% |
| Westpac Bkg Corp | 6.17% |
| Cmnwlth Bk Of Aust | 5.15% |
| Telstra Corp Ltd | 5.00% |
| Natl Australia Bk | 4.89% |
| Aust & Nz Bank Grp | 4.05% |
| Woolworths Ltd | 4.01% |
| Qbe Ins Group | 3.16% |
| Westfield Group | 2.98% |
| Csl | 2.48% |
| Top Sectors | As of 05-Jan-2009 |
|---|---|
![]() |
|
| Index Characteristics | As of 05-Jan-2009 |
|---|---|
| Hist 3 Year EPS Growth | 8.47% |
| Dividend Yield | 9.84% |
| Price/Earnings | 9.52 |
| Fiscal Year 1 Price/Earnings | 12.61 |
| Price/Cash Flow | 7.02 |
| Return to Equity | 22.78% |
| Total Market Capitalisation | $899,827.20 |
| Index Facts | |
|---|---|
| Inception Date | 01-Sep-2001 |
| Base Value Index | 1000 |
| Current Value | 3722.30 |
| Index Statistics | As of 05-Jan-2009 |
|---|---|
| Number of Components | 200 |
| Weighted Average Market Cap (Millions) | $21,299 |
| Average Size (Millions): | |
Mean |
$2,930.38 |
Median |
$706.06 |
| Size Range (Millions): | |
Largest |
$75,952.37 |
Smallest |
$13.93 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.