| TICKER | EIN | NAV |
|---|
| SPDR S&P/ASX 50 Fund 17-May-2012 | SFY | YSFY | $40.91 |
| SPDR S&P/ASX 200 Fund 17-May-2012 | STW | YSTW | $39.46 |
| SPDR S&P/ASX Small Ordinaries Fund 17-May-2012 | SSO | YSSO | $11.84 |
| SPDR S&P/ASX 200 Financials EX A-REIT Fund 17-May-2012 | OZF | YOZF | $13.64 |
| SPDR S&P/ASX 200 Listed Property Fund 17-May-2012 | SLF | YSLF | $7.91 |
| SPDR S&P/ASX 200 Resources Fund 17-May-2012 | OZR | YOZR | $10.15 |
| SPDR MSCI Australia Select High Dividend Yield Fund 17-May-2012 | SYI | YSYI | $22.85 |
