document.write("
" +
"| SPDR® S&P®/ASX Australian Bond Fund | " +
"BOND | " +
"0.24% | " +
"$29.34 M | " +
"31-Jan-2019 | " +
"0.66% | " +
"2.52% | " +
"0.66% | " +
"5.44% | " +
"3.27% | " +
"4.48% | " +
"3.94% | " +
"26-Jul-2012 | " +
"
" +
"" +
"| S&P/ASX Australian Fixed Interest Index | " +
" | " +
"- | " +
"- | " +
"31-Jan-2019 | " +
"0.68% | " +
"2.57% | " +
"0.68% | " +
"5.73% | " +
"3.56% | " +
"4.78% | " +
"4.25% | " +
"26-Jul-2012 | " +
"
");