document.write("
" +
"SPDR® Dow Jones® Global Real Estate Fund | " +
"DJRE | " +
"0.5% | " +
"$272.38 M | " +
"31-Jan-2019 | " +
"6.76% | " +
"4.42% | " +
"6.76% | " +
"15.05% | " +
"4.66% | " +
"9.83% | " +
"10.19% | " +
"01-Nov-2013 | " +
"
" +
"" +
"| Dow Jones Global Select Real Estate Securities Index | " +
" | " +
"- | " +
"- | " +
"31-Jan-2019 | " +
"6.82% | " +
"4.50% | " +
"6.82% | " +
"15.91% | " +
"5.26% | " +
"10.42% | " +
"10.79% | " +
"01-Nov-2013 | " +
"
");