document.write("
" +
"| SPDR® S&P®/ASX 200 Financials EX A-REIT Fund | " +
"OZF | " +
"0.4% | " +
"$66.81 M | " +
"31-Jan-2019 | " +
"-0.28% | " +
"-2.02% | " +
"-0.28% | " +
"-9.51% | " +
"3.31% | " +
"3.70% | " +
"7.40% | " +
"13-Apr-2011 | " +
"
" +
"" +
"| S&P/ASX 200 Financials Ex-A-REIT Index | " +
" | " +
"- | " +
"- | " +
"31-Jan-2019 | " +
"-0.23% | " +
"-1.96% | " +
"-0.23% | " +
"-9.25% | " +
"3.71% | " +
"4.14% | " +
"7.91% | " +
"13-Apr-2011 | " +
"
");