document.write("
" +
"| SPDR® S&P®/ASX 200 Resources Fund | " +
"OZR | " +
"0.4% | " +
"$65.97 M | " +
"31-Jan-2019 | " +
"9.01% | " +
"7.09% | " +
"9.01% | " +
"10.92% | " +
"29.73% | " +
"5.05% | " +
"-1.46% | " +
"13-Apr-2011 | " +
"
" +
"" +
"| S&P/ASX 200 Resources Index | " +
" | " +
"- | " +
"- | " +
"31-Jan-2019 | " +
"9.16% | " +
"7.27% | " +
"9.16% | " +
"11.74% | " +
"30.53% | " +
"5.44% | " +
"-1.13% | " +
"13-Apr-2011 | " +
"
");