document.write("
" +
"| SPDR® MSCI World Quality Mix Fund | " +
"QMIX | " +
"0.4% | " +
"$10.34 M | " +
"31-Jan-2019 | " +
"3.41% | " +
"-1.40% | " +
"3.41% | " +
"6.22% | " +
"10.20% | " +
"N/A | " +
"8.97% | " +
"11-Sep-2015 | " +
"
" +
"" +
"| MSCI World Factor Mix A-Series Index | " +
" | " +
"- | " +
"- | " +
"31-Jan-2019 | " +
"3.57% | " +
"-1.54% | " +
"3.57% | " +
"5.76% | " +
"10.18% | " +
"N/A | " +
"8.68% | " +
"11-Sep-2015 | " +
"
");