document.write("
" +
"| SPDR® S&P®/ASX 50 Fund | " +
"SFY | " +
"0.286% | " +
"$508.31 M | " +
"31-Jan-2019 | " +
"3.50% | " +
"1.93% | " +
"3.50% | " +
"2.10% | " +
"9.13% | " +
"5.96% | " +
"7.25% | " +
"24-Aug-2001* | " +
"
" +
"" +
"| S&P/ASX 50 Index | " +
" | " +
"- | " +
"- | " +
"31-Jan-2019 | " +
"3.53% | " +
"2.02% | " +
"3.53% | " +
"2.39% | " +
"9.50% | " +
"6.30% | " +
"7.63% | " +
"24-Aug-2001 | " +
"
");