document.write("
" +
"| SPDR® S&P®/ASX 200 Listed Property Fund | " +
"SLF | " +
"0.4% | " +
"$571.72 M | " +
"31-Jan-2019 | " +
"6.09% | " +
"7.37% | " +
"6.09% | " +
"12.37% | " +
"8.57% | " +
"13.16% | " +
"6.36% | " +
"15-Feb-2002* | " +
"
" +
"" +
"| S&P/ASX 200 A-REIT Index | " +
" | " +
"- | " +
"- | " +
"31-Jan-2019 | " +
"6.17% | " +
"7.49% | " +
"6.17% | " +
"12.97% | " +
"8.95% | " +
"13.57% | " +
"6.60% | " +
"15-Feb-2002 | " +
"
");