document.write("
" +
"| SPDR® S&P 500® ETF Trust | " +
"SPY | " +
"0.0945% | " +
"$343,166.84 M | " +
"31-Jan-2019 | " +
"4.27% | " +
"-2.58% | " +
"4.27% | " +
"8.38% | " +
"12.71% | " +
"14.87% | " +
"8.87% | " +
"22-Jan-1993 | " +
"
" +
"" +
"| S&P 500 Index | " +
" | " +
"- | " +
"- | " +
"31-Jan-2019 | " +
"4.29% | " +
"-2.54% | " +
"4.29% | " +
"8.48% | " +
"12.87% | " +
"15.01% | " +
"9.16% | " +
"22-Jan-1993 | " +
"
");