document.write("
" +
"| SPDR® S&P®/ASX Small Ordinaries Fund | " +
"SSO | " +
"0.5% | " +
"$20.91 M | " +
"31-Jan-2019 | " +
"5.47% | " +
"0.61% | " +
"5.47% | " +
"-3.81% | " +
"10.83% | " +
"7.07% | " +
"1.71% | " +
"13-Apr-2011 | " +
"
" +
"" +
"| S&P/ASX Small Ordinaries Index | " +
" | " +
"- | " +
"- | " +
"31-Jan-2019 | " +
"5.56% | " +
"0.78% | " +
"5.56% | " +
"-3.06% | " +
"11.33% | " +
"7.37% | " +
"1.89% | " +
"13-Apr-2011 | " +
"
");