document.write("
" +
"| SPDR® S&P®/ASX 200 Fund | " +
"STW | " +
"0.19% | " +
"$3,465.59 M | " +
"31-Jan-2019 | " +
"3.86% | " +
"1.40% | " +
"3.86% | " +
"1.19% | " +
"9.85% | " +
"6.83% | " +
"7.49% | " +
"24-Aug-2001* | " +
"
" +
"" +
"| S&P/ASX 200 Index | " +
" | " +
"- | " +
"- | " +
"31-Jan-2019 | " +
"3.87% | " +
"1.45% | " +
"3.87% | " +
"1.37% | " +
"10.09% | " +
"7.10% | " +
"7.84% | " +
"24-Aug-2001 | " +
"
");