document.write("
" +
"| SPDR® MSCI Australia Select High Dividend Yield Fund | " +
"SYI | " +
"0.35% | " +
"$143.71 M | " +
"31-Jan-2019 | " +
"2.52% | " +
"-0.11% | " +
"2.52% | " +
"-4.22% | " +
"6.85% | " +
"3.93% | " +
"6.13% | " +
"28-Sep-2010* | " +
"
" +
"" +
"| MSCI Australia Select High Dividend Yield Index | " +
" | " +
"- | " +
"- | " +
"31-Jan-2019 | " +
"2.54% | " +
"0.08% | " +
"2.54% | " +
"-3.87% | " +
"7.29% | " +
"4.32% | " +
"6.60% | " +
"28-Sep-2010 | " +
"
");