document.write("
" +
"| SPDR® S&P® Emerging Markets Fund | " +
"WEMG | " +
"0.65% | " +
"$17.12 M | " +
"31-Jan-2019 | " +
"4.81% | " +
"7.06% | " +
"4.81% | " +
"-3.29% | " +
"13.47% | " +
"8.77% | " +
"8.53% | " +
"11-Nov-2013 | " +
"
" +
"" +
"| S&P Emerging Markets Large Mid Cap Index | " +
" | " +
"- | " +
"- | " +
"31-Jan-2019 | " +
"4.18% | " +
"6.72% | " +
"4.18% | " +
"-4.10% | " +
"14.11% | " +
"9.45% | " +
"9.29% | " +
"11-Nov-2013 | " +
"
");