document.write("
" +
"SPDR® S&P® World ex Australia (Hedged) Fund | " +
"WXHG | " +
"0.35% | " +
"$85.69 M | " +
"31-Jan-2019 | " +
"7.03% | " +
"-0.43% | " +
"7.03% | " +
"-4.86% | " +
"11.15% | " +
"9.09% | " +
"9.94% | " +
"08-Jul-2013 | " +
"
" +
"" +
"| S&P Developed ex Australia LargeMidCap AUD Hedged Index | " +
" | " +
"- | " +
"- | " +
"31-Jan-2019 | " +
"7.04% | " +
"-0.43% | " +
"7.04% | " +
"-4.86% | " +
"11.39% | " +
"9.50% | " +
"10.44% | " +
"08-Jul-2013 | " +
"
");