document.write("
" +
"SPDR® S&P® World ex Australia Fund | " +
"WXOZ | " +
"0.3% | " +
"$171.58 M | " +
"31-Jan-2019 | " +
"4.04% | " +
"-1.92% | " +
"4.04% | " +
"3.56% | " +
"10.09% | " +
"10.76% | " +
"14.81% | " +
"18-Mar-2013 | " +
"
" +
"" +
"| S&P Developed ex Australia LargeMidCap AUD Index | " +
" | " +
"- | " +
"- | " +
"31-Jan-2019 | " +
"4.03% | " +
"-1.92% | " +
"4.03% | " +
"3.55% | " +
"10.13% | " +
"10.90% | " +
"15.08% | " +
"18-Mar-2013 | " +
"
");