SPDR® S&P 500® ETF Trust
Fund Objective
The SPDR® S&P 500® ETF Trust seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the S&P 500® Index.
Ordinary brokerage commissions may apply.
Fund Information
| Ticker Symbol | SPY | |
| Benchmark | S&P 500 Index | |
| ISIN | AU000000SPY3 | |
| Inception Date | 22-Jan-1993 | |
| ASX Quotation Date | 13-Oct-2014 | |
| Management Costs | 0.0945% | |
| Base Currency | USD | |
| Trading Currency | AUD | |
| Countries of Registration | United States, Singapore, Japan and Australia | |
| Domicile | US | |
| Method | Physical | |
| Management team | ETF Management Team | |
| Distribution Frequency | Quarterly |
Fund Characteristics
| Weighted Average Market Cap | $303,700.13 M | |
| Est. 3-5 Year EPS Growth | 11.76% | |
| Dividend Yield | 1.78% | |
| Price/Earnings | 19.32 | |
| Fiscal Year 1 Price/Earnings | 16.90 | |
| Price/Cash Flow | 12.18 | |
| Return on Equity | 86.24% | |
| Total Market Capitalisation | $35,872,532.00 M | |
| Number of Holdings | 505 |
Index Characteristics
| Weighted Average Market Cap | $303,482.66 M | |
| Est. 3-5 Year EPS Growth | 11.76% | |
| Dividend Yield | 2.00% | |
| Price/Earnings | 19.33 | |
| Fiscal Year 1 Price/Earnings | 16.90 | |
| Price/Cash Flow | 12.19 | |
| Return on Equity | 86.24% | |
| Total Market Capitalisation | $35,872,532.00 M |
Fund Documents
Fund Performance
| FUND TOTAL RETURN As of 31-Jan-2019 |
INDEX TOTAL RETURN As of 31-Jan-2019 |
|
|---|---|---|
| 1 Month | 4.27% | 4.29% |
| 3 Month | -2.58% | -2.54% |
| YTD | 4.27% | 4.29% |
| 1 Year | 8.38% | 8.48% |
| 3 Year | 12.71% | 12.87% |
| 5 Year | 14.87% | 15.01% |
| Inception 22-Jan-1993 | 8.87% | 9.16% |
Performance quoted represents past performance, which is no guarantee of future results. Performance returns for periods of less than one year are not annualised and have been calculated based on changes in the net asset value of the Fund rather than the last quoted price. Performance is shown net of fees. Fund returns do not reflect the brokerage fees or the bid/ask spread that investors pay to buy and sell ETF securities on the Australian Securities Exchange. Investment return and principal value will fluctuate, so you may have a gain or loss when units are sold. Current performance may be higher or lower than that quoted. The index returns are unmanaged and do not reflect the deduction of any fees or expenses. The index returns reflect the changes in the total float-adjusted market capitalisation of the index´s constituents. Values are in Australian Dollars converted from United States Dollars using the WM Reuters London 4 p.m. Fixed Rates.
Fund Net Asset Value
| NAV | $391.49 | |
| Funds Under Management | $366,527.14 M | |
| Units on Offer | 936,232,116 |
Fund Characteristics
| Weighted Average Market Cap | $303,700.13 M | |
| Est. 3-5 Year EPS Growth | 11.76% | |
| Dividend Yield | 1.78% | |
| Price/Earnings | 19.32 | |
| Fiscal Year 1 Price/Earnings | 16.90 | |
| Price/Cash Flow | 12.18 | |
| Return on Equity | 86.24% | |
| Total Market Capitalisation | $35,872,532.00 M | |
| Number of Holdings | 505 |
Index Characteristics
| Weighted Average Market Cap | $303,482.66 M | |
| Est. 3-5 Year EPS Growth | 11.76% | |
| Dividend Yield | 2.00% | |
| Price/Earnings | 19.33 | |
| Fiscal Year 1 Price/Earnings | 16.90 | |
| Price/Cash Flow | 12.19 | |
| Return on Equity | 86.24% | |
| Total Market Capitalisation | $35,872,532.00 M |
Performance Chart
| Annualized | ||||||||
|---|---|---|---|---|---|---|---|---|
| As of | 1 Month | 3 Month | YTD | 1 Year | 3 Year | 5 Year | SINCE INCEPTION 22-Jan-1993 | |
| Month End | ||||||||
| Index Total Return | 31-Jan-2019 | 4.29% | -2.54% | 4.29% | 8.48% | 12.87% | 15.01% | 9.16% |
| Fund Total Return | 31-Jan-2019 | 4.27% | -2.58% | 4.27% | 8.38% | 12.71% | 14.87% | 8.87% |
| Index Total Return As of 31-Jan-2019 |
Fund Total Return As of 31-Jan-2019 |
|
|---|---|---|
| 1 Month | 4.29% | 4.27% |
| 3 Month | -2.54% | -2.58% |
| YTD | 4.29% | 4.27% |
| 1 Year | 8.48% | 8.38% |
| 3 Year | 12.87% | 12.71% |
| 5 Year | 15.01% | 14.87% |
| Inception 22-Jan-1993 | 9.16% | 8.87% |
| Index Total Return As of 31-Jan-2019 |
Fund Total Return As of 31-Jan-2019 |
|
|---|---|---|
| 1 Month | 4.29% | 4.27% |
| 3 Month | -2.54% | -2.58% |
| YTD | 4.29% | 4.27% |
| 1 Year | 8.48% | 8.38% |
| 3 Year | 12.87% | 12.71% |
| 5 Year | 15.01% | 14.87% |
| Inception 22-Jan-1993 | 9.16% | 8.87% |
Performance quoted represents past performance, which is no guarantee of future results. Performance returns for periods of less than one year are not annualised and have been calculated based on changes in the net asset value of the Fund rather than the last quoted price. Performance is shown net of fees. Fund returns do not reflect the brokerage fees or the bid/ask spread that investors pay to buy and sell ETF securities on the Australian Securities Exchange. Investment return and principal value will fluctuate, so you may have a gain or loss when units are sold. Current performance may be higher or lower than that quoted. The index returns are unmanaged and do not reflect the deduction of any fees or expenses. The index returns reflect the changes in the total float-adjusted market capitalisation of the index´s constituents. Values are in Australian Dollars converted from United States Dollars using the WM Reuters London 4 p.m. Fixed Rates. The inception date is for the SPDR®S&P500®ETF which is prior to the date of cross-listing on the ASX.
Performance Graphs
Month End as of 31-Jan-2019
Fund Inception Date: 22-Jan-1993
Index Inception Date: 22-Jan-1993
Index History
Growth of $10,000: S&P 500 Index
Index Inception Date: 22-Jan-1993
Fund Top Holdings
| Name | Weight |
|---|---|
| Microsoft Corp | 3.70% |
| Apple Inc. | 3.36% |
| Amazon.Com | 2.87% |
| Berkshire Hathaway B | 1.68% |
| Facebook Class A | 1.67% |
| Johnson & Johnson | 1.55% |
| Jpmorgan Chase & Co | 1.49% |
| Alphabet Class C | 1.46% |
| Exxon Mobil Corporation | 1.43% |
| Alphabet Class A | 1.43% |
Index Top Holdings
| Name | Weight |
|---|---|
| Microsoft Corp | 3.70% |
| Apple Inc. | 3.36% |
| Amazon.Com | 2.87% |
| Berkshire Hathaway B | 1.68% |
| Facebook Class A | 1.67% |
| Johnson & Johnson | 1.55% |
| Jpmorgan Chase & Co | 1.49% |
| Alphabet Class C | 1.46% |
| Exxon Mobil Corporation | 1.43% |
| Alphabet Class A | 1.43% |
Fund Sector Allocation
Index Sector Allocation
Distribution History
| Record Date | Payment Date | Gross Distribution (USD) | Exchange Rate (USD:AUD) at time of US payment | AUD equivalent at time of US payment | FX Conversion rate (USD:AUD) | Distribution (AUD) |
|---|---|---|---|---|---|---|
| 24-Dec-18 | 11-Feb-19 | 1.435429 | 1.371460 | 1.968633 | 1.364834 | 1.959122 |
| 24-Sep-18 | 12-Nov-18 | 1.322611 | 1.410934 | 1.866117 | 1.372750 | 1.815614 |
| 15-Jun-18 | 10-Aug-18 | 1.245568 | 1.345171 | 1.675502 | 1.341698 | 1.671176 |
| 16-Mar-18 | 11-May-18 | 1.096775 | 1.324854 | 1.453067 | 1.316309 | 1.443695 |
| 18-Dec-17 | 12-Feb-18 | 1.351333 | 1.235025 | 1.668930 | 1.245951 | 1.683695 |
| 18-Sep-17 | 13-Nov-17 | 1.234574 | 1.304206 | 1.610139 | 1.280367 | 1.580707 |
| 19-Jun-17 | 11-Aug-17 | 1.183108 | 1.252583 | 1.481941 | 1.240509 | 1.467656 |
| 20-Mar-17 | 12-May-17 | 1.033118 | 1.337166 | 1.38145 | 1.309929 | 1.353311 |
| 19-Dec-16 | 13-Feb-17 | 1.328930 | 1.317263 | 1.75055 | 1.29471 | 1.720579 |
| 19-Sep-16 | 14-Nov-16 | 1.082068 | 1.314147 | 1.421996 | 1.290977 | 1.396924 |
| 21-Jun-16 | 11-Aug-16 | 1.078442 | 1.315700 | 1.418906 | 1.296363 | 1.398052 |
| 21-Mar-16 | 13-May-16 | 1.049604 | 1.310358 | 1.375357 | 1.323471 | 1.38912 |
| 22-Dec-15 | 12-Feb-16 | 1.211550 | 1.413727 | 1.712801 | 1.371366 | 1.661478 |
| 22-Sep-15 | 12-Nov-15 | 1.033430 | 1.401640 | 1.448497 | 1.401738 | 1.448598 |
| 23-Jun-15 | 13-Aug-15 | 1.030070 | 1.361748 | 1.402696 | 1.341308 | 1.381641 |
| 24-Mar-15 | 14-May-15 | 0.930810 | 1.267829 | 1.180108 | 1.250016 | 1.163527 |
| 23-Dec-14 | 12-Feb-15 | 1.134920 | 1.284109 | 1.457361 | 1.276011 | 1.448171 |
| Record Date | Payment Date | Gross Distribution (USD) | Exchange Rate (USD:AUD) at time of US payment | AUD equivalent at time of US payment | FX Conversion rate (USD:AUD) | Distribution (AUD) |
|---|---|---|---|---|---|---|
| 24-Dec-18 | 11-Feb-19 | 1.435429 | 1.371460 | 1.968633 | 1.364834 | 1.959122 |
| 24-Sep-18 | 12-Nov-18 | 1.322611 | 1.410934 | 1.866117 | 1.372750 | 1.815614 |
| 15-Jun-18 | 10-Aug-18 | 1.245568 | 1.345171 | 1.675502 | 1.341698 | 1.671176 |
| 16-Mar-18 | 11-May-18 | 1.096775 | 1.324854 | 1.453067 | 1.316309 | 1.443695 |
| 18-Dec-17 | 12-Feb-18 | 1.351333 | 1.235025 | 1.668930 | 1.245951 | 1.683695 |
| 18-Sep-17 | 13-Nov-17 | 1.234574 | 1.304206 | 1.610139 | 1.280367 | 1.580707 |
| 19-Jun-17 | 11-Aug-17 | 1.183108 | 1.252583 | 1.481941 | 1.240509 | 1.467656 |
| 20-Mar-17 | 12-May-17 | 1.033118 | 1.337166 | 1.38145 | 1.309929 | 1.353311 |
| 19-Dec-16 | 13-Feb-17 | 1.328930 | 1.317263 | 1.75055 | 1.29471 | 1.720579 |
| 19-Sep-16 | 14-Nov-16 | 1.082068 | 1.314147 | 1.421996 | 1.290977 | 1.396924 |
| 21-Jun-16 | 11-Aug-16 | 1.078442 | 1.315700 | 1.418906 | 1.296363 | 1.398052 |
| 21-Mar-16 | 13-May-16 | 1.049604 | 1.310358 | 1.375357 | 1.323471 | 1.38912 |
| 22-Dec-15 | 12-Feb-16 | 1.211550 | 1.413727 | 1.712801 | 1.371366 | 1.661478 |
| 22-Sep-15 | 12-Nov-15 | 1.033430 | 1.401640 | 1.448497 | 1.401738 | 1.448598 |
| 23-Jun-15 | 13-Aug-15 | 1.030070 | 1.361748 | 1.402696 | 1.341308 | 1.381641 |
| 24-Mar-15 | 14-May-15 | 0.930810 | 1.267829 | 1.180108 | 1.250016 | 1.163527 |
| 23-Dec-14 | 12-Feb-15 | 1.134920 | 1.284109 | 1.457361 | 1.276011 | 1.448171 |
The tables above show historical distributions from the funds. Historical distributions are no indication of future distributable income.
All SPDR ETFs, aside from the SPDR® S&P 500® ETF Trust and the SPDR® S&P®/ASX 200 Listed Property Fund are managed on an accumulation basis, with income reinvested into investable securities. This means that subsequent application and redemption activity could distort the nature and size of distributions. The proportion of total return attributable to income versus capital growth may differ from the relevant index.
The distribution yield for any given period has been calculated as the total cash distribution paid (excluding franking and tax credits) divided by the Net Asset Value on ex-date.
The distribution components are as calculated and reported to the Australian Securities Exchange ("ASX") at the time of each distribution. The year end components reported to investors in their annual tax statements, once all year end information is finalised, may be different.
The ability of the Funds to pay distributions depends on, among other things, the dividends and distributions declared and paid by the companies whose securities are held by the Funds. There can be no assurance that such securities will pay dividends or other earnings. For further information on distributions, including tax implications, please refer to the relevant fund PDS. However, the information contained therein is not tax advice and investors should obtain their own professional tax and or financial advice.
Related Items
Purchase Information
SPDR ETFs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund, please consult your stock broker or financial advisor.
