SPDR® S&P®/ASX 200 Fund
Fund Objective
SPDR S&P/ASX 200, seeks to closely match, before fees and expenses, the returns of the S&P/ASX 200 Index. Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
Fund Information
Ticker Symbol | STW | |
Benchmark | S&P/ASX 200 Index | |
ISIN | AU000000STW9 | |
Intraday NAV | YSTW | |
Inception Date | 24-Aug-2001 | |
ASX Quotation Date | 27-Aug-2001 | |
Management Costs | 0.19% | |
Base Currency | AUD | |
Countries of Registration | Australia | |
Domicile | Australia | |
Regulatory Structure | Registered Managed Investment Scheme | |
Method | Physical | |
Investment Manager | State Street Global Advisors, Australia, LimitedABN 42 003 914 225 | |
Responsible Entity | State Street Global Advisors, Australia Services LimitedABN 16 108 671 441 | |
Distribution Frequency | Quarterly |
Fund Characteristics
Index Characteristics
Weighted Average Market Cap | $51,461.23 M | |
Est. 3-5 Year EPS Growth | 5.56% | |
Dividend Yield | 4.46% | |
Price/Earnings | 16.81 | |
Fiscal Year 1 Price/Earnings | 15.88 | |
Price/Cash Flow | 9.93 | |
Return on Equity | 16.16% | |
Total Market Capitalisation | $1,865,105.60 M |
Fund Documents
Fund Performance
FUND TOTAL RETURN As of 31-Jan-2019 |
INDEX TOTAL RETURN As of 31-Jan-2019 |
|
---|---|---|
1 Month | 3.86% | 3.87% |
3 Month | 1.40% | 1.45% |
YTD | 3.86% | 3.87% |
1 Year | 1.19% | 1.37% |
3 Year | 9.85% | 10.09% |
5 Year | 6.83% | 7.10% |
Inception 24-Aug-2001* | 7.49% | 7.84% |
Performance quoted represents past performance, which is no guarantee of future results. Performance returns for periods of less than one year are not annualised and have been calculated based on changes in the net asset value of the Fund rather than the last quoted price. Total returns reflect combined capital growth and distribution performance assuming all distributions are reinvested; and are shown net of fees. Distributions are assumed to be reinvested under the Dividend Reinvestment Program (DRP). Fund returns do not reflect the brokerage fees or the bid/ask spread that investors pay to buy and sell ETF securities on the Australian Securities Exchange. Investment return and principal value will fluctuate, so you may have a gain or loss when units are sold. Current performance may be higher or lower than that quoted. The index returns are unmanaged and do not reflect the deduction of any fees or expenses. The index returns reflect all items of income, gain and loss and the reinvestment of dividends and other income.
*Prior to the July 2016 month end the published Since Inception performance figure in the table above was calculated from 31 August 2001, and after this date it was calculated from 24 August 2001.
Fund Net Asset Value
NAV | $56.97 | |
Funds Under Management | $3,583.68 M | |
Units on Offer | 62,908,302 |
Fund Characteristics
Index Characteristics
Weighted Average Market Cap | $51,461.23 M | |
Est. 3-5 Year EPS Growth | 5.56% | |
Dividend Yield | 4.46% | |
Price/Earnings | 16.81 | |
Fiscal Year 1 Price/Earnings | 15.88 | |
Price/Cash Flow | 9.93 | |
Return on Equity | 16.16% | |
Total Market Capitalisation | $1,865,105.60 M |
Performance Chart
Annualized | ||||||||
---|---|---|---|---|---|---|---|---|
As of | 1 Month | 3 Month | YTD | 1 Year | 3 Year | 5 Year | SINCE INCEPTION 24-Aug-2001* | |
Month End | ||||||||
Index Total Return | 31-Jan-2019 | 3.87% | 1.45% | 3.87% | 1.37% | 10.09% | 7.10% | 7.84% |
Fund Total Return | 31-Jan-2019 | 3.86% | 1.40% | 3.86% | 1.19% | 9.85% | 6.83% | 7.49% |
Fund Growth Return | 31-Jan-2019 | 3.86% | 0.34% | 3.86% | -3.06% | 5.35% | 2.49% | 2.85% |
Fund Distribution Return | 31-Jan-2019 | 0.00% | 1.06% | 0.00% | 4.25% | 4.50% | 4.34% | 4.64% |
Index Total Return As of 31-Jan-2019 |
Fund Total Return As of 31-Jan-2019 |
Fund Growth Return As of 31-Jan-2019 |
Fund Distribution Return As of 31-Jan-2019 |
|
---|---|---|---|---|
1 Month | 3.87% | 3.86% | 3.86% | 0.00% |
3 Month | 1.45% | 1.40% | 0.34% | 1.06% |
YTD | 3.87% | 3.86% | 3.86% | 0.00% |
1 Year | 1.37% | 1.19% | -3.06% | 4.25% |
3 Year | 10.09% | 9.85% | 5.35% | 4.50% |
5 Year | 7.10% | 6.83% | 2.49% | 4.34% |
Inception 24-Aug-2001* | 7.84% | 7.49% | 2.85% | 4.64% |
Index Total Return As of 31-Jan-2019 |
Fund Total Return As of 31-Jan-2019 |
Fund Growth Return As of 31-Jan-2019 |
Fund Distribution Return As of 31-Jan-2019 |
|
---|---|---|---|---|
1 Month | 3.87% | 3.86% | 3.86% | 0.00% |
3 Month | 1.45% | 1.40% | 0.34% | 1.06% |
YTD | 3.87% | 3.86% | 3.86% | 0.00% |
1 Year | 1.37% | 1.19% | -3.06% | 4.25% |
3 Year | 10.09% | 9.85% | 5.35% | 4.50% |
5 Year | 7.10% | 6.83% | 2.49% | 4.34% |
Inception 24-Aug-2001* | 7.84% | 7.49% | 2.85% | 4.64% |
Performance quoted represents past performance, which is no guarantee of future results. Performance returns for periods of less than one year are not annualised and have been calculated based on changes in the net asset value of the Fund rather than the last quoted price. The Total Return is the sum of the Growth (or Price) Return and Distribution Return and is shown net of management fees and costs but does not reflect the brokerage fees or the bid/ask spread that investors pay to buy and sell ETF securities on the Australian Securities Exchange. Distributions are assumed to be reinvested under the Dividend Reinvestment Program (DRP). Investment returns and principal value will fluctuate, so you may have a gain or loss when units are sold. Current performance may be higher or lower than that quoted. The index returns are unmanaged and do not reflect the deduction of any fees or expenses. The index returns reflect all items of income, gain and loss and the reinvestment of dividends and other income.
Performance Graphs
Month End as of 31-Jan-2019
Fund Inception Date: 24-Aug-2001
Index Inception Date: 01-Sep-2001
Index History
Growth of $10,000: S&P/ASX 200 Index
Index Inception Date: 01-Sep-2001
Fund Top Holdings
Name | Weight |
---|---|
Cmnwlth Bk Of Aust | 7.61% |
Bhp Group Ltd | 6.57% |
Westpac Bkg Corp | 5.51% |
Csl | 5.02% |
Aust & Nz Bank Grp | 4.78% |
Natl Australia Bk | 4.03% |
Macquarie Gp Ltd | 2.41% |
Woolworths Grp Ltd | 2.40% |
Telstra Corp Ltd | 2.34% |
Wesfarmers Ltd | 2.27% |
Index Top Holdings
Name | Weight |
---|---|
Cmnwlth Bk Of Aust | 7.76% |
Bhp Group Ltd | 6.71% |
Westpac Bkg Corp | 5.63% |
Csl | 5.13% |
Aust & Nz Bank Grp | 4.87% |
Natl Australia Bk | 4.14% |
Macquarie Gp Ltd | 2.46% |
Woolworths Grp Ltd | 2.45% |
Telstra Corp Ltd | 2.38% |
Wesfarmers Ltd | 2.32% |
Fund Sector Allocation
Index Sector Allocation
Distribution History
Distribution Date | Dollars Per Unit Distribution | Franking Credits | Foreign Tax Credits | Distribution Yield | Franking % | Franking Rate | DRP Price |
---|---|---|---|---|---|---|---|
31-Dec-2018 | 0.54402 | 0.20174 | 0.00055 | 1.03% | 82.04% | 31.13% | 51.76 |
28-Sep-2018 | 0.93093 | 0.36453 | 0.00118 | 1.61% | 88.55% | 30.66% | 57.60 |
29-Jun-2018 | 0.38427 | 0.08364 | 0.00020 | 0.66% | 45.44% | 32.39% | 57.85 |
29-Mar-2018 | 0.52982 | 0.16660 | 0.00094 | 0.98% | 69.85% | 31.04% | 53.79 |
29-Dec-2017 | 0.50034 | 0.18941 | 0.00000 | 0.88% | 83.40% | 31.22% | 56.56 |
29-Sep-2017 | 0.84787 | 0.32930 | 0.00298 | 1.60% | 87.77% | 30.68% | 53.27 |
30-Jun-2017 | 0.57098 | 0.09622 | 0.00107 | 1.05% | 36.02% | 31.88% | 53.25 |
31-Mar-2017 | 0.40290 | 0.11229 | 0.00330 | 0.73% | 61.11% | 31.32% | 55.13 |
30-Dec-2016 | 0.52207 | 0.19030 | 0.00106 | 0.98% | 86.11% | 29.74% | 53.55 |
30-Sep-2016 | 0.69591 | 0.28158 | 0.00317 | 1.36% | 87.63% | 31.59% | 51.28 |
30-Jun-2016 | 0.84183 | 0.23158 | 0.00228 | 1.75% | 61.49% | 30.91% | 49.16 |
31-Dec-2015 | 1.19260 | 0.46784 | 0.00530 | 2.40% | 86.87% | 31.11% | 49.17 |
30-Jun-2015 | 0.71003 | 0.22975 | 0.00107 | 1.40% | 68.85% | 31.97% | 51.47 |
31-Dec-2014 | 1.25848 | 0.50282 | 0.00266 | 2.48% | 87.05% | 31.46% | 50.40 |
30-Jun-2014 | 0.98504 | 0.23319 | 0.00483 | 1.94% | 49.40% | 32.40% | 50.07 |
31-Dec-2013 | 1.24924 | 0.50625 | 0.00075 | 2.54% | 89.81% | 31.09% | 49.96 |
Distribution Date | Dollars Per Unit Distribution | Franking Credits | Foreign Tax Credits | Distribution Yield | Franking % | Franking Rate | DRP Price |
---|---|---|---|---|---|---|---|
31-Dec-2018 | 0.54402 | 0.20174 | 0.00055 | 1.03% | 82.04% | 31.13% | 51.76 |
28-Sep-2018 | 0.93093 | 0.36453 | 0.00118 | 1.61% | 88.55% | 30.66% | 57.60 |
29-Jun-2018 | 0.38427 | 0.08364 | 0.00020 | 0.66% | 45.44% | 32.39% | 57.85 |
29-Mar-2018 | 0.52982 | 0.16660 | 0.00094 | 0.98% | 69.85% | 31.04% | 53.79 |
29-Dec-2017 | 0.50034 | 0.18941 | 0.00000 | 0.88% | 83.40% | 31.22% | 56.56 |
29-Sep-2017 | 0.84787 | 0.32930 | 0.00298 | 1.60% | 87.77% | 30.68% | 53.27 |
30-Jun-2017 | 0.57098 | 0.09622 | 0.00107 | 1.05% | 36.02% | 31.88% | 53.25 |
31-Mar-2017 | 0.40290 | 0.11229 | 0.00330 | 0.73% | 61.11% | 31.32% | 55.13 |
30-Dec-2016 | 0.52207 | 0.19030 | 0.00106 | 0.98% | 86.11% | 29.74% | 53.55 |
30-Sep-2016 | 0.69591 | 0.28158 | 0.00317 | 1.36% | 87.63% | 31.59% | 51.28 |
30-Jun-2016 | 0.84183 | 0.23158 | 0.00228 | 1.75% | 61.49% | 30.91% | 49.16 |
31-Dec-2015 | 1.19260 | 0.46784 | 0.00530 | 2.40% | 86.87% | 31.11% | 49.17 |
30-Jun-2015 | 0.71003 | 0.22975 | 0.00107 | 1.40% | 68.85% | 31.97% | 51.47 |
31-Dec-2014 | 1.25848 | 0.50282 | 0.00266 | 2.48% | 87.05% | 31.46% | 50.40 |
30-Jun-2014 | 0.98504 | 0.23319 | 0.00483 | 1.94% | 49.40% | 32.40% | 50.07 |
31-Dec-2013 | 1.24924 | 0.50625 | 0.00075 | 2.54% | 89.81% | 31.09% | 49.96 |
The tables above show historical distributions from the funds. Historical distributions are no indication of future distributable income.
All SPDR ETFs, aside from the SPDR® S&P 500® ETF Trust and the SPDR® S&P®/ASX 200 Listed Property Fund are managed on an accumulation basis, with income reinvested into investable securities. This means that subsequent application and redemption activity could distort the nature and size of distributions. The proportion of total return attributable to income versus capital growth may differ from the relevant index.
The distribution yield for any given period has been calculated as the total cash distribution paid (excluding franking and tax credits) divided by the Net Asset Value on ex-date.
The distribution components are as calculated and reported to the Australian Securities Exchange ("ASX") at the time of each distribution. The year end components reported to investors in their annual tax statements, once all year end information is finalised, may be different.
The ability of the Funds to pay distributions depends on, among other things, the dividends and distributions declared and paid by the companies whose securities are held by the Funds. There can be no assurance that such securities will pay dividends or other earnings. For further information on distributions, including tax implications, please refer to the relevant fund PDS. However, the information contained therein is not tax advice and investors should obtain their own professional tax and or financial advice.
Related Items
Purchase Information
SPDR ETFs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund, please consult your stock broker or financial advisor.